| Auteur/Redacteur: | HEILBRON, J. |
| Ondertitel: | Cathedrals as Solar observatories. Second printing |
| Plaats: | London |
| Uitgever: | Harvard University Press |
| Jaartal: | 1999 |
| Collatie: | 366 pp. |
| Soort illustraties: | Withe 8 coloured plates and many figures in black/white |
| Formaat: | 25x17 cm. |
| Uitvoering: | Paperback |
| ISBN: | 0674854330 |
| Rubriek: | Architectuur, Natuurwetenschappen |
| Filiaal: | Nijmegen |
| Verkoopprijs: | € 15.00 |
Beschrijving:
Between 1650 and 1750 four Catholic churches were the best solar observatories in the world. Built to fix a date for Easter, they also housed instruments that threw light on the disputed geometry of the solar system. This work tells how observatories came to be and how they worked.